Home >> Products >> Propellers
MAR-TECH offers design supply and installation of various types of propellers including
Standard and special designs of submerged propellers for leisure boating, work boats, ferries,
fishing vessels and others.
The propellers offered are manufactured abroad by leading propeller manufacturers to our
initial design, demands and supervision.


MAR-TECH is supporting the customer to final installation of the propeller on the vessel and performance testing.

propeller

Sizing usual propeller cones


Nominal pitch Small Diameter Cone length Foward Hub AFT Hub A+ keyway Key section
20 15.8 42 35 30 22.7 6X6
22 17.0 50 39 37 24.7 6X6
25 19.2 58 42 37 27.7 6X6
28 21.2 68 45 40 31.2 8X8
30 22.4 76 52 45 33.2 8X8
32 24.4 76 52 45 35.7 10X8
35 26.4 86 57 50 38.7 10X8
40 30.4 96 64 55 43.7 12X8
45 34.4 106 75 65 49.2 14X9
50 38.5 115 84 75 54.2 14X9
55 42.0 130 94 80 60.2 16X10
60 46.0 140 105 90 65.3 18X11
65 49.5 155 120 100 70.3 18X11
70 54.5 155 120 100 76.3 20X12
75 57.0 180 140 120 81.3 20X12
80 62.0 180 140 120 87.3 24X14
85 64.5 205 160 135 92.3 24X14
90 69.5 205 160 135 97.3 24X14
95 72.5 225 180 150 103.3 28X19
100 77.5 225 180 150 108.3 28X19
105 81.5 235 210 170 113.3 28X19
110 86.5 235 210 170 118.3 28X19
115 90.5 245 220 180 124.3 32X18
120 95.5 245 220 180 129.3 32X18

125

up to 200

99.5 255 230 190 134.3 32X18

Also under this category:

Work / Fishing Boat Propellers
Fast Boat Propellers
Sailing Boat Propellers
Propeller Guard
Propeller Paints

FRANCE HELICES LOGO



   English   עברית

 

 Search

 

 

  

Site Map


















LiveCity - Website Builder